Directory Contents

Filename Type Size Date Modified
10A-Vector_Resultant_Example-p512#49.mov MOV File 9.7 MB Apr 30 2015 12:20 PM
10B-VectorProjections(pg520-45).mov MOV File 17.4 MB Apr 30 2015 12:21 PM
2B-Regression-on-TI-8x.avi AVI File 68.1 MB Oct 21 2015 1:27 AM
2b-vertex-form-and-completing-the-sqaure-1.m4v.tmp TMP File 11.8 MB Oct 28 2013 11:49 PM
8C-part1-Inverse-Graphs.m4v M4V File 10 MB Apr 30 2015 12:22 PM
Bouncing_Spring_Example.mov MOV File 11.8 MB Apr 30 2015 12:22 PM
DisplayDirectoryContents <Directory> <Directory> Oct 14 2015 3:19 PM
PC-10A-Vectors-In-the-Plane-Part2.m4v M4V File 24.2 MB May 1 2015 3:54 PM
PC-10A-Vectors-In-the-Plane-Part2.mov MOV File 64.2 MB May 1 2015 3:29 PM
PC-10A-Vectors-In-the-Plane.m4v M4V File 26 MB Apr 30 2015 12:24 PM
PC-10A-Vectors-In-the-Plane.mov MOV File 72.8 MB Apr 30 2015 12:28 PM
PC-10B2-Vector-Projections-lg.mov MOV File 38.6 MB May 16 2014 5:18 PM
PC-10B2-Vector-Projections-sm.mov MOV File 21.8 MB May 16 2014 5:19 PM
PC-10D-Polar-Coordinate-Introduction-lg.mov MOV File 24.9 MB May 16 2014 6:55 PM
PC-10D-Polar-Coordinate-Introduction-sm.mov MOV File 13.9 MB May 16 2014 6:56 PM
PC-10Reveiw-lg.mov MOV File 20.3 MB May 19 2014 11:49 PM
PC-10Reveiw-sm.mov MOV File 11.6 MB May 19 2014 11:58 PM
PC-1A-Intervals.mov MOV File 12.2 MB Sep 9 2013 6:00 PM
PC-1A-SetBuilder.mov MOV File 16.7 MB Sep 9 2013 6:01 PM
PC-1A1-SetBuilder.mov MOV File 63.3 MB Sep 9 2013 1:28 PM
PC-1A2-Intervals.mov MOV File 57.2 MB Sep 9 2013 1:32 PM
PC-1B-Functions-Domain&Range.mp4 MP4 File 37.2 MB Sep 13 2013 2:01 AM
PC-1B-Functions-DomainRange&Continuity 07_14_27 12Sep2013-2.mp4 MP4 File 0 Bytes Sep 14 2013 1:25 PM
PC-1B-Functions-DomainRange&Continuity 07_14_27 12Sep2013.mp4 MP4 File 37.2 MB Sep 13 2013 1:02 AM
PC-1B2-Functions-DomainRange&Continuity 07_47_32 12Sep2013.mp4 MP4 File 7.5 MB Sep 13 2013 1:53 AM
PC-1B2-functions-domainrange&continuity2.m4v M4V File 4.2 MB Sep 20 2013 12:24 AM
PC-1C-IncreasingAndDecreasing.mov MOV File 13.9 MB Sep 14 2013 1:43 PM
PC-1D-RateOfChange-2.m4v M4V File 24.7 MB Sep 20 2013 8:57 AM
PC-1D-RateOfChange.mov MOV File 20.9 MB Sep 18 2013 6:26 PM
PC-1D-RateOfChange_sm.mov MOV File 11.5 MB Sep 18 2013 6:27 PM
PC-1E-Difference-Quotient-video.m4v M4V File 27.8 MB Sep 25 2013 10:38 AM
PC-2B-Regression-on-TI-8x.avi AVI File 68.1 MB Oct 7 2015 5:48 PM
PC-2B-Regression-on-TI-8x.mp4 MP4 File 38.4 MB Oct 7 2015 7:02 PM
PC-2B-vertex-form-and-completing-the-sqaure-1.m4v M4V File 11.8 MB Nov 7 2013 6:46 PM
PC-2B-vertex-form-and-completing-the-sqaure.m4v M4V File 11.8 MB Oct 10 2013 1:11 AM
PC-2BRegression-sm.m4v M4V File 26.5 MB Oct 7 2015 7:33 PM
PC-2C-Polynomial-Functions.mp4 MP4 File 92.5 MB Oct 14 2015 3:32 PM
PC-2D-Piecewise-Functions.mov MOV File 12.4 MB Oct 28 2013 11:52 PM
PC-2DCompleting-the-square-and-vertex-form-part1.mp4 MP4 File 46.2 MB Oct 21 2015 1:33 AM
PC-2DCompleting-the-square-and-vertex-form-part2.mp4 MP4 File 28.1 MB Oct 21 2015 8:08 AM
PC-2DCompleting-the-square-and-vertex-form-part3.mp4 MP4 File 62.2 MB Oct 21 2015 1:41 AM
PC-3B-Dividing-Polynomials-with-remainder.wmv WMV File 2.9 MB Nov 14 2013 6:44 PM
PC-3B-Polynomial-Division-Example.mp4 MP4 File 19.5 MB Oct 21 2015 1:43 AM
PC-3B-Polynomial-and-Synthetic-Division-with-Remainder.mov MOV File 11.6 MB Nov 14 2013 3:56 PM
PC-3B-Polynomial-division.mov MOV File 11.6 MB Nov 7 2013 6:47 PM
PC-3B-Synthetic-division-example2.mov MOV File 12.8 MB Oct 21 2015 1:47 AM
PC-3B-Synthetic-division.mov MOV File 12.8 MB Nov 7 2013 6:48 PM
PC-3C-Fundamental-Theorem-Of-Algebra-Intro.mov MOV File 44 MB Nov 19 2013 10:36 AM
PC-3C-Fundamental-Theorem-Of-Algebra.mov MOV File 23.2 MB Nov 17 2013 4:57 PM
PC-3D-Graphing-Rational-Functions-class.m4v M4V File 118.6 MB Nov 20 2013 7:24 PM
PC-3D-Graphing-Rational-Functions.mov MOV File 26.1 MB Nov 20 2013 7:26 PM
PC-4A-Exponential-Equations-med.mov MOV File 13.2 MB Apr 30 2015 12:29 PM
PC-4A-Exponential-Functions.mov MOV File 31.3 MB Apr 30 2015 12:31 PM
PC-4A-graphing-exponential-functions.mov MOV File 20.9 MB Dec 5 2013 10:21 AM
PC-4A2-Graphing-Logarithmic-Functions.mov MOV File 29.3 MB Dec 7 2013 1:15 PM
PC-4B-Graphing-Logarithms.mov MOV File 50.4 MB Dec 6 2016 6:58 PM
PC-4B-Solving-Exponential-Equations-With-Logarithm-Properties.mov MOV File 42.5 MB Dec 10 2013 1:14 PM
PC-4C-Solving-Logarithmic-Equations-lg.mov MOV File 42 MB Dec 10 2013 2:48 PM
PC-4C-Solving-Logarithmic-Equations-md.mov MOV File 22.1 MB Dec 10 2013 2:49 PM
PC-5A-Solving-Systems-with-2-Variables-lg.mov MOV File 56.3 MB Jun 12 2014 7:19 PM
PC-5A-Solving-Systems-with-2-Variables-sm.mov MOV File 42.4 MB Jun 12 2014 7:22 PM
PC-5A2-Solving-Systems-With-Matrices.wmv WMV File 70.8 MB Jun 12 2014 7:47 PM
PC-5A2-Solving-systems-with-matrices-1.m4v M4V File 119 MB Jun 12 2014 7:43 PM
PC-5B-Solving-3-variable-systems.mp4 MP4 File 92.8 MB Dec 21 2015 1:50 AM
PC-5C-Linear-Programming.mov MOV File 44.5 MB Jun 12 2014 7:50 PM
PC-6A-Graphing-ellipse-sm.mov MOV File 12.2 MB Apr 30 2015 12:34 PM
PC-6A-graphing-ellipse-lg.mov MOV File 38.8 MB Apr 30 2015 12:33 PM
PC-7A-Radian-Measure-lg.mov MOV File 26.5 MB Jun 12 2014 7:53 PM
PC-7A-Radian-Measure-sm.mov MOV File 15.5 MB Jun 12 2014 7:54 PM
PC-7B-Six-Trigonometric-Ratios-lrg.mov MOV File 18.5 MB Jun 12 2014 7:55 PM
PC-7B-Six-Trigonometric-Ratios-small.mov MOV File 10.8 MB Jun 12 2014 7:56 PM
PC-7B2-ApplicationsOfTrigonometry.mp4 MP4 File 88.8 MB Feb 8 2016 4:32 PM
PC-7C-Intro-to-Unit-Circle.mp4 MP4 File 108.4 MB Dec 6 2016 7:04 PM
PC-7C-Six-Trig-functions.mp4 MP4 File 148.4 MB Feb 4 2016 6:40 PM
PC-7C-Unit-Circle-Part1.wmv WMV File 38.8 MB Jun 12 2014 7:58 PM
PC-7D-Law-Of-Sines.mov MOV File 18.4 MB Jun 12 2014 7:59 PM
PC-8A-Bouncing_Spring_Example.mov MOV File 11.8 MB Oct 27 2014 1:01 PM
PC-8A-Graphing-Sine-Functions-sm.mov MOV File 18.3 MB Jun 12 2014 8:01 PM
PC-8A-Graphing-Sine-Functions.mov MOV File 31.1 MB Jun 12 2014 8:02 PM
PC-8B-Tangent-And-Cotangent-Graphs-sm.mov MOV File 24.6 MB Oct 27 2014 1:02 PM
PC-8B-Tangent-And-Cotangent-Graphs.mov MOV File 40.7 MB Oct 27 2014 1:05 PM
PC-8B2-part2-csc-sec-graphs.m4v M4V File 42.4 MB Apr 30 2015 12:37 PM
PC-8B2-part2-csc-sec-graphs.mov MOV File 73.1 MB Apr 30 2015 12:42 PM
PC-8D-Composite-Sinusoids.m4v M4V File 8.3 MB Mar 13 2015 6:50 PM
PC-9-Review-Examples-Analytic-Trigonometry.mov MOV File 10.1 MB May 6 2014 7:39 PM
PC-9A1-Simplifying-Trigonometric-Expressions.mov MOV File 8.2 MB Oct 27 2014 1:06 PM
PC-9A2-Solving Trigonometric Equations.mov MOV File 29.1 MB Apr 8 2016 10:24 AM
PC-9B-Proving-Trigonometric-Identities-lg.mov MOV File 16.7 MB Oct 27 2014 1:07 PM
PC-9B-Proving-Trigonometric-Identities-sm.mov MOV File 9.6 MB Oct 27 2014 1:08 PM
PC-9B-Trig_Identity_Proof_Ex.mov MOV File 8.6 MB May 1 2014 1:50 PM
PC-9B-Trig_Identity_Proof_Ex2.mov MOV File 5.6 MB May 1 2014 1:50 PM
PC-9C-Angle-Sum-Identities-lg.mov MOV File 13.2 MB May 1 2014 1:45 PM
PC-9C-Angle-Sum-Identities-sm.mov MOV File 7.5 MB May 1 2014 1:46 PM
PC-Final-Review-12-Sum-Diff-Formula.mov MOV File 8.4 MB May 23 2014 6:47 PM
PC-Final-Review-16-Law-Of-Cosines.mov MOV File 12 MB May 23 2014 6:48 PM
Pc-1b-functions-domain&range-1.m4v M4V File 27 MB Sep 20 2013 12:35 AM
Pc-1b-functions-domain&range-2.m4v M4V File 21 MB Oct 28 2013 11:51 PM
Pc-3c-fundamental-theorem-of-algebra-intro-1.m4v M4V File 60.9 MB Jun 12 2014 7:07 PM
Pc-5a2-solving-systems-with-matrices-1-1.m4v M4V File 71.6 MB Jun 12 2014 7:35 PM
Pc-9-review-examples-analytic-trigonometry-1.mp4 MP4 File 14.4 MB Apr 17 2015 7:39 PM
Pc-9d-class-lecture.m4v M4V File 208.8 MB Jun 12 2014 8:15 PM
QuadraticReview1.mov MOV File 5.4 MB Oct 27 2014 1:08 PM
QuadraticReview2.mov MOV File 9.4 MB Oct 27 2014 1:09 PM
QuadraticReview3.mov MOV File 11.2 MB Oct 27 2014 1:09 PM
Unit9-Practice-Test.docx Microsoft Word Document 1003.9 KB Jun 12 2014 8:15 PM
index-old.php PHP Script 1.4 KB Dec 10 2013 3:49 PM
index3.php PHP Script 1.4 KB Oct 21 2015 1:27 AM
lecture videos <Directory> <Directory> Oct 21 2015 1:16 AM
lecture-videos <Directory> <Directory> Feb 11 2015 7:10 PM
lectureVideos <Directory> <Directory> Dec 6 2016 6:55 PM
student-videos <Directory> <Directory> May 23 2014 6:10 PM
trigonometry <Directory> <Directory> Jun 25 2013 2:21 AM

Show hidden files